Overview
| State | Listed notaries | Experience in purchase price allocation |
| Baden-Wuerttemberg | will be updated shortly | will be updated shortly |
| Bavaria | will be updated shortly | will be updated soon |
| Berlin | will be updated soon | will be updated shortly |
| Brandenburg | will be updated soon | will be updated shortly |
| Bremen | will be updated soon | will be updated shortly |
| Hamburg | will be updated soon | will be updated shortly |
| Hesse | will be updated soon | will be updated shortly |
| Mecklenburg-Western Pomerania | will be updated soon | will be updated shortly |
| Lower Saxony | will be updated soon | will be updated shortly |
| North Rhine-Westphalia | will be updated soon | will be updated shortly |
| Rhineland-Palatinate | will be updated soon | will be updated shortly |
| Saarland | will be updated soon | will be updated shortly |
| Saxony-Anhalt | will be updated soon | will be updated soon |
| Saxony | will be updated soon | will be updated soon |
| Schleswig-Holstein | will be updated soon | will be updated shortly |
| Thuringia | will be updated soon | will be updated shortly |
| Status: August 2023 |