Costs
Our fee overview is transparent, fair for all property owners and standardized.
Our services | All prices incl. VAT. | Ø Price other providers | Your savings |
---|---|---|---|
Remaining useful life appraisal | |||
Remaining useful life appraisal (RND) [always 1 price, regardless of whether an apartment, MFH, etc.) | € 799,-- | € 946.05 to € 2,612.05 | € 147.05 to € 1,813.05 |
EXPRESS surcharge (preparation within 1 week after placing the order and submission of complete documents) | € 299,-- | € 708,05 | € 409,05 |
On-site inspection | |||
On-site inspection | € 499,-- | € 535,50 | € 36,05 |
EXPRESS surcharge (inspection within 1 week, access to the property, etc. ensured in advance) | € 699,-- | ---- | --- |
Purchase price breakdown | |||
Appraisal of purchase price allocation (commissioned in parallel with RND appraisal) | € 500,-- | € 708.05 to € 1,660.05 | € 208.05 to € 1,160.05 |
Purchase price allocation report (commissioned without RND report) | € 699,-- | € 708.05 to € 1,660.05 | € 9.05 to € 961.05 |
(as at: July 2025 / comparative prices as at: July 2025)
Discounts
We will be happy to make you an individual offer for the appraisal of larger real estate portfolios. Please contact us with details using our contact form. Thank you very much!